TESS 301059 | MARLEY GLEN 259295 | BEN OF KILLIBRAE 220939 | TASS 195299 | PIP 124578 |
GALE 165148 | ||||
BESS 162734 | SWEEP 100279 | |||
BESS 101767 | ||||
TRIM 219485 | HILSTON SNAP 174335 | FLASH 137604 | ||
WHITETHORNE SNIP 118855 | ||||
JESS 198858 | BLACK 144068 | |||
NIP 173146 | ||||
PENTWYNCOCH TITCH 286710 | BARNABY 240967 | JOSH 212343 | CAP 188066 | |
DEL 158813 | ||||
JILL 226443 | JIM 169330 | |||
POPPY 207731 | ||||
FYNYDD NELL 243721 | DOLWEN MAC 201086 | CAP 144844 | ||
DOLWEN NAN 163833 | ||||
PEG 211654 | SAM 140048 | |||
NELL 193330 |